In November 2014, High Frontier ran a successful KickStarter campaign.
Reward Status
A common complaint about KickStarter projects is that they often fail to deliver on their promised rewards (most typically, because the project itself fails). But we're going to deliver on every one — and here is where we'll prove it. Keep coming back here to check on our progress!
Reward | Estimate | Status |
---|---|---|
Name on website | Nov 2014 | delivered Dec 05 2014 |
DRM-free game | Nov 2014 | delivered Nov 30 2014 |
Name in in-game credits | Dec 2014 | delivered Dec 20 2014 |
High-res digital wallpaper | Dec 2014 | delivered Jan 15 2014 |
Special "Founder" monument | Dec 2014 | in progress |
Create an in-game squawk | Dec 2014 | delivered Jan 16 2014 |
Name a transport ship | Dec 2014 | delivered Jan 16 2014 |
Name a major building | Dec 2014 | |
Hand-signed CD | Mar 2015 | |
Name a wizard code | Mar 2015 | |
Name a shop chain | Dec 2014 | |
High Frontier T-shirt | Mar 2015 | |
Your mug in the Portrait Museum | Mar 2015 | |
Statue of you in the game | Mar 2015 | |
Sponsor billboard | Mar 2015 |
Funding Usage
Another common complaint about KickStarter projects is that you have no way to know how the funds raised are actually being used. We want to be completely transparent about it. So, again, keep checking back here to watch as those funds get put to good use making High Frontier rock.
Pledged: | $13,630 |
Received (after fees): | $11,398 |
Spent on Artwork: | $2,534 |
Spent on Music: | $0 |
Total Spent: | $2,534 |
KS Funds Remaining: | $8,864 |
Supporters
Credit where credit is due; the following stepped up and helped us out in our hour of need. Thank you. We couldn't have done it without you!
(Note: if you backed our campaign and don't see your name above, either you didn't respond to your survey, or we've screwed up... in either case, contact us through KickStarter to let us know!)